<< first< prev1next >last >>
Displaying 1 - 8
Surname | Name | Dates | Link |
---|---|---|---|
Klaasse | Maatje | 1849 - 1849 | 1031 |
Klaasse | Maatje | 1843 - | 1029 |
Klaasse | Maatje | 8 DEC 1852 - 16 AUG 1853 | 1032 |
Klaasse | Maatje | 2 NOV 1854 - 13 DEC 1865 | 1043 |
Klaasse | Naatje | 8 AUG 1917 - 5 DEC 1962 | 1045 |
Schaap | Evert | 1836 - | 1033 |
Schaap | Evert | 24 NOV 1915 - 11 FEB 1984 | 1034 |
Schaap | Leendert | - | 1036 |
Displaying 1 - 8
<< first< prev1next >last >>